De Contributie:
| Tarief | ||
| Contributie | PV-Lid | € 13,50 |
| Contributie | Buitenlid | € 26,00 |
| Contributie | Buitengewoon lid | € 13,50 |
| Entree | eenmalig | € 11,50 |
| Borg sleutel | € 5,00 | |
| Leesmap | € 12,50 | |
| 1e schip | Buiten | € 38,50 |
| 2e schip | Buiten | € 56,50 |
| 3e schip | Buiten | € 72,50 |
| 1e open boot | Binnen | € 56,50 |
| 1e open boot | Buiten | € 38,50 |
| 2e open boot | Buiten | € 56,50 |
| Boottrailer | Buiten | € 38,50 |
| Bijboot | Binnen | € 22,50 |
| Surfplank | Binnen | € 11,50 |
| Hijsen | t/m 5,5 ton | € 57,50 |
| t/m 8 ton | € 75,50 | |
| t/m 13,5 ton | € 93,50 | |
| t/m 18,5 ton | € 213,00 | |
| Mast stalling | € 10,00 |
M.b.t. schepen die de zomer doorliggen geldt de volgende contributieregel:
Totaal_Seizoen_Contributie = 1*wintertarief + n*zomertarief
(waarbij n is het aantal zomers dat er doorgelegen wordt; zomertarief = wintertarief)
Follow Us!